Lingerie Size Chart
| Size | Under Bust | Panty Waist | US Cup | EU Cup |
|---|---|---|---|---|
| S | 25 - 34.5 | 23.5 - 34 | 32B, 32C, 34B, 34C | 70B, 70C, 75B, 75C |
| M | 26.5 - 36 | 25 - 35.5 | 32D, 34C, 34D | 70D, 75C, 75D |
| L | 28 - 37.5 | 26.5 - 37 | 36B, 36C | 80B, 80C |
| XL | 30 - 39 | 28 - 38.5 | 36D, 38B, 38C | 80D, 85B, 85C |
| 2XL | 31.5 - 41 | 30 - 40 | 38D, 40B, 40C | 85D, 90B, 90C |
| 3XL | 33 - 42.5 | 31.5 - 41.5 | 40D, 42B, 42C, 44B, 44C | 90D, 95B, 95C, 100B, 100C |
How to measure: For the most accurate fit, use a soft measuring tape. Measure your under bust snugly, and your waist at the narrowest point. If you're between sizes, we recommend sizing up for comfort.

























































































































